Rates

Deposit Rates


Savings Accounts Dividend APY*** Term
Share (savings) Account $100 to $2,499.99
0.35% 0.35% N/A
Share (savings) Account up to $2,500 to $4,999.99
0.40% 0.40% N/A
Share (savings) Account $5,000 +
0.50% 0.50% N/A
Christmas Club Account - Min $5 and up
0.50% 0.50% N/A
Savings Safari Club Account $0.01 to $99.99
0.35% 0.35% N/A
Savings Safari Club Account $100+ 0.50% 0.50% N/A

Checking Accounts Dividend APY*** Term
GENCO Kasasa Cash - Qualifying accounts up to $10,000
2.23%
2.25 % N/A
GENCO Kasasa Cash - Qualifying accounts up to $10,000.01 and over
0.50%
 0.50% N/A
GENCO Kasasa Cash - Non-qualifying accounts 0.05% 0.05% N/A
GENCO Kasasa Cash Back More Details More Details N/A
Advantage Checking - Qualifying accounts up to $25,000
1.24% 1.25% N/A
Advantage Checking - Qualifying accounts $25,000.01 and over
0.50% 0.50 % N/A
Advantage Checking - Non-qualifying accounts
0.05% 0.05% N/A
First Class Checking $100 and up 0.10% 0.10% N/A
Senior Checking $100 and up 0.10% 0.10% N/A
Business Checking $100 and up 0.10% 0.10% N/A

Money Market Accounts


 
Money Market Accounts
Dividend APY*** Term
Money Market Account $100 to $2,499.99 0.35% 0.35% N/A
Money Market Account $2,500 to $4,999.99 1.05% 1.05% N/A
Money Market Account $5,000 to $19,999.99 1.14% 1.15% N/A
Money Market Account $20,000 to $49,999.99 1.24% 1.25% N/A
Money Market Account $50,000 to $99,999.99
1.34%
1.35%
N/A
Money Market Account $100,000+ 1.49% 1.50% N/A


IRA and CD Rates 


IRA Accumulator Accounts Dividend APY*** Term
IRA Accumulator Account $25 to $4,999.99 1.00% 1.00% N/A
IRA Accumulator Account $5,000 to $19,999.99 1.10% 1.10% N/A
IRA Accumulator Account $20,000 to $49,999.99 1.19% 1.20% N/A
IRA Accumulator Account $50,000+ 1.34% 1.35% N/A


*TERM SHARE CERTIFICATE SPECIAL*

Limited Time Offer - $5,000 Minimum Balance 
Rates Apply to both Regular or IRA
 
Certificates Dividend Rate APY** Term
13 Month Term Share 4.42% 4.50% 13
27 Month Term Share 4.43% 4.50% 27

Shared Certificates Min. Deposit Dividend Rate APY*** Term
6 Month Term Share Certificates
$10,000 Min. Deposit 2.73% 2.75% 6
12 Month Term Share Certificate $1,000 Min. Deposit 3.46% 3.50% 12
24 Month Term Share Certificate $1,000 Min. Deposit 3.60% 3.65% 24
36 Month Term Share Certificate $1,000 Min. Deposit 3.65% 3.70% 36
48 Month Term Share Certificate $1,000 Min. Deposit 3.70% 3.75% 48
60 Month Term Share Certificate $1,000 Min. Deposit 3.75% 3.80% 60

IRA Certificates Dividend Rate APY*** Term
6 Month IRA Certificate - $1,000 to $9,999.99 2.73% 2.75% 6
6 Month IRA Certificate - $10,000 to $24,999.99 2.78% 2.80% 6
6 Month IRA Certificate - $25,000 to $49,999,99 2.83% 2.85% 6
6 Month IRA Certificate - $50,000+ 2.88% 2.90% 6




12 Month IRA Certificate - $1,000 to $9,999.99 3.46% 3.50% 12
12 Month IRA Certificate - $10,000 to $24,999.99 3.50% 3.55% 12
12 Month IRA Certificate - $25,000 to $49,999.99 3.55% 3.60% 12
12 Month IRA Certificate - $50,000+ 3.60% 3.65% 12




24 Month IRA Certificate - $1,000 to $9,999.99 3.60% 3.65% 24
24 Month IRA Certificate - $10,000 to $24,999.99 3.65% 3.70% 24
24 Month IRA Certificate - $25,000 to $49,999.99 3.70% 3.75% 24
24 Month IRA Certificate - $50,000+ 3.75% 3.80% 24




36 Month IRA Certificate - $1,000 to $9,999.99 3.65% 3.70% 36
36 Month IRA Certificate - $10,000 to $24,999.99 3.70% 3.75% 36
36 Month IRA Certificate - $25,000 to $49,999.99 3.75% 3.80% 36
36 Month IRA Certificate - $50,000+ 3.80% 3.85% 36




48 Month IRA Certificate - $1,000 to $9,999.99 3.70% 3.75% 48
48 Month IRA Certificate - $10,000 to $24,999.99 3.75% 3.80% 48
48 Month IRA Certificate - $25,000 to $49,999.99 3.80% 3.85% 48
48 Month IRA Certificate - $50,000+ 3.84% 3.90% 48




60 Month IRA Certificate - $1,000 to $9,999.99 3.75% 3.80% 60
60 Month IRA Certificate - $10,000 to $24,999.99 3.80% 3.85% 60
60 Month IRA Certificate - $25,000 to $49,999.99 3.84% 3.90% 60
60 Month IRA Certificate - $50,000+ 3.89% 3.95% 60

*APR Annual Percentage Rate. Rates are stated "As Low As". Rates and terms subject to approved credit. All rates subject to change without notice. Share Certificate rates effective 04/26/2023.  IRA Accumulator Account rate effective 04/01/2023. Money Market rates effective 05/01/2023. Checking Account rates effective 12/01/2022. All other deposit rates effective 10/01/2022. Rates subject to change without notice. Penalty for early withdrawal. Fees may reduce earnings. Minimum balance required to earn the advertised annual percentage yield.  ***APY - Annual Percentage "Yield











Mature hands holding paperwork and calculator.

I want to: Buy a car

No payments for 60 days! Get pre-approved for an auto loan now to ensure a seamless car purchase.