Rates

Deposit Rates


Savings Accounts Dividend Rate APY*** Term
Share (savings) Account $100 to $2,499.99
0.35% 0.35% N/A
Share (savings) Account up to $2,500 to $4,999.99
0.40% 0.40% N/A
Share (savings) Account $5,000 +
0.50% 0.50% N/A
Christmas Club Account - Min $5 and up
0.50% 0.50% N/A
Savings Safari Club Account $0.01 to $99.99
0.35% 0.35% N/A
Savings Safari Club Account $100+ 0.50% 0.50%
N/A


Checking Accounts Dividend Rate APY*** Term
GENCO Kasasa Cash - Qualifying accounts up to $10,000
4.17%
4.25 % N/A
GENCO Kasasa Cash - Qualifying accounts up to $10,000.01 and over
0.75%
 0.75% N/A
GENCO Kasasa Cash - Non-qualifying accounts 0.05% 0.05% N/A
GENCO Kasasa Cash Back More Details More Details N/A
Advantage Checking - Qualifying accounts up to $25,000
2.13% 2.15% N/A
Advantage Checking - Qualifying accounts $25,000.01 and over
0.75% 0.75% N/A
Advantage Checking - Non-qualifying accounts
0.05% 0.05% N/A
First Class Checking $100 and up 0.10% 0.10% N/A
Senior Checking $100 and up 0.10% 0.10% N/A
Business Checking $100 and up 0.10% 0.10% N/A


Money Market Accounts


 
Money Market Accounts
Dividend Rate APY*** Term
Money Market Account $100 to $2,499.99 0.40% 0.40% N/A
Money Market Account $2,500 to $4,999.99 1.09% 1.10% N/A
Money Market Account $5,000 to $19,999.99 1.19% 1.20% N/A
Money Market Account $20,000 to $49,999.99 1.29% 1.30% N/A
Money Market Account $50,000 to $99,999.99
1.39%
1.40%
N/A
Money Market Account $100,000+ 1.54% 1.55% N/A


IRA and CD Rates 


IRA Accumulator Accounts Dividend Rate APY*** Term
IRA Accumulator Account $25 to $4,999.99 1.19% 1.20% N/A
IRA Accumulator Account $5,000 to $19,999.99 1.29% 1.30% N/A
IRA Accumulator Account $20,000 to $49,999.99 1.39% 1.40% N/A
IRA Accumulator Account $50,000+ 1.54% 1.55% N/A


*TERM SHARE CERTIFICATE SPECIAL*

Limited Time Offer - $5,000 Minimum Balance 
Rates Apply to both Regular or IRA
 
Certificates Dividend Rate APY** Term
13 Month Term Share 4.81% 4.90% 13
27 Month Term Share 4.09% 4.15% 27
Shared Certificates Min. Deposit Dividend Rate APY*** Term
6 Month Term Share Certificates
$10,000 Min. Deposit 2.98% 3.00% 6
12 Month Term Share Certificate $1,000 Min. Deposit 3.65% 3.70% 12
24 Month Term Share Certificate $1,000 Min. Deposit 3.84% 3.90% 24
36 Month Term Share Certificate $1,000 Min. Deposit 3.89% 3.95% 36
48 Month Term Share Certificate $1,000 Min. Deposit 3.89% 3.95% 48
60 Month Term Share Certificate $1,000 Min. Deposit 3.89% 3.95% 60

IRA Certificates Dividend Rate APY*** Term
6 Month IRA Certificate - $1,000 to $9,999.99 2.98% 3.00% 6
6 Month IRA Certificate - $10,000 to $24,999.99 3.03% 3.05% 6
6 Month IRA Certificate - $25,000 to $49,999,99 3.08% 3.10% 6
6 Month IRA Certificate - $50,000+ 3.13% 3.15% 6




12 Month IRA Certificate - $1,000 to $9,999.99 3.65% 3.70% 12
12 Month IRA Certificate - $10,000 to $24,999.99 3.70% 3.75% 12
12 Month IRA Certificate - $25,000 to $49,999.99 3.75% 3.80% 12
12 Month IRA Certificate - $50,000+ 3.80% 3.85% 12




24 Month IRA Certificate - $1,000 to $9,999.99 3.84% 3.90% 24
24 Month IRA Certificate - $10,000 to $24,999.99 3.89% 3.95% 24
24 Month IRA Certificate - $25,000 to $49,999.99 3.94% 4.00% 24
24 Month IRA Certificate - $50,000+ 3.99% 4.05% 24




36 Month IRA Certificate - $1,000 to $9,999.99 3.89% 3.95% 36
36 Month IRA Certificate - $10,000 to $24,999.99 3.94% 4.00% 36
36 Month IRA Certificate - $25,000 to $49,999.99 3.99% 4.05% 36
36 Month IRA Certificate - $50,000+ 4.04% 4.10% 36




48 Month IRA Certificate - $1,000 to $9,999.99 3.89% 3.95% 48
48 Month IRA Certificate - $10,000 to $24,999.99 3.94% 4.00% 48
48 Month IRA Certificate - $25,000 to $49,999.99 3.99% 4.05% 48
48 Month IRA Certificate - $50,000+ 4.04% 4.10% 48




60 Month IRA Certificate - $1,000 to $9,999.99 3.89% 3.95% 60
60 Month IRA Certificate - $10,000 to $24,999.99 3.94% 4.00% 60
60 Month IRA Certificate - $25,000 to $49,999.99 3.99% 4.05% 60
60 Month IRA Certificate - $50,000+ 4.04% 4.10% 60


 Share Certificate rates effective 09/27/2023.  IRA Accumulator Account rate effective 10/01/2023. Money Market rates effective 10/01/2023. Checking Account rates effective 10/01/2023. All other deposit rates effective 09/01/2023. Rates subject to change without notice. Penalty for early withdrawal. Fees may reduce earnings. Minimum balance required to earn the advertised annual percentage yield. 
***APY - Annual Percentage "Yield











I want to: Buy a car

No payments for 60 days! Get pre-approved for an auto loan now to ensure a seamless car purchase.