» Rates
Please scroll to the left to view the rest of the table.
Consumer Loans | APR* | Approx Term | ||
---|---|---|---|---|
Personal | 8.90 % as low as | 60 | ||
Line of Credit as low as | 10.90 % as low as | N/A |
||
Vehicles (New and Used) All Models** | 3.49 % as low as | 60 | ||
Vehicles (New and Used) All Models** | 3.79 % as low as | 72 |
Home Equity Terms | APR |
|||
---|---|---|---|---|
60 Months | 3.5% as low as | |||
61-120 Months | 4.25% as low as |
|||
121-180 Months | 4.75% as low as | |||
181-240 Months | 5.25% as low as |
***Home Equity loans secured by second liens will receive a 0.50% interest rate increase in each tier level. HE rate effective 01/11/2021.
Savings Accounts |
Dividend |
APY*** |
Term |
|
---|---|---|---|---|
Share (savings) Account $100 to $2,499.99 |
0.15% | 0.15 % | N/A | |
Share (savings) Account up to $2,500 to $4,999.99 |
0.15% | 0.15 % | N/A |
|
Share (savings) Account $5,000 + |
0.15% | 0.15 % | N/A |
|
Christmas Club Account - Min $5 and up |
0.15% | 0.15 % | N/A |
|
Savings Safari Club Account $0.01 to $99.99 |
0.10% | 0.10 % | N/A |
|
Savings Safari Club Account $100+ |
0.15% | 0.15 % | N/A |
Checking Accounts |
Dividend |
APY*** |
Term |
|
---|---|---|---|---|
GENCO Kasasa Cash - Qualifying accounts up to $10,000 |
1.49% | 1.50 % | N/A |
|
GENCO Kasasa Cash - Qualifying accounts up to $10,000.01 and over | 0.25% | 1.50 %- 0.25 % | N/A |
|
GENCO Kasasa Cash - Non-qualifying accounts | 0.01% | 0.01 % | NA | |
GENCO Kasasa Cash Back More details... |
||||
Advantage Checking - Qualifying accounts up to $25,000 |
1.00% | 1.00 % | N/A |
|
Advantage Checking - Qualifying accounts $25,000.01 and over |
0.25% | 0.25 %- 0.20 % | N/A |
|
Advantage Checking - Non-qualifying accounts |
0.01% | 0.01 % | N/A | |
First Class Checking $100 and up | 0.10% | 0.10 % | N/A |
|
Senior Checking $100 and up | 0.10% | 0.10 % | N/A | |
Business Checking $100 and up | 0.10% | 0.10 % | N/A |
Money Market Accounts | Dividend | APY*** | Term | |
---|---|---|---|---|
Money Market Account $100 to $2,499.99 | 0.15% | 0.15% | N/A | |
Money Market Account $2,500 to $4,999.99 | 0.20% | 0.20% | N/A | |
Money Market Account $5,000 to $19,999.99 | 0.25% | 0.25% | N/A | |
Money Market Account $20,000 to $49,999.99 | 0.30% | 0.30% | N/A | |
Money Market Account $50,000 to $99,999.99 |
0.35%
|
0.35% | N/A |
|
Money Market Account $100,000+ | 0.40% | 0.40% | N/A |
IRA Accumulator Accounts | Dividend | APY*** | Term | |
---|---|---|---|---|
IRA Accumulator Account $25 to $4,999.99 | 0.25% | 0.25% | N/A | |
IRA Accumulator Account $5,000 to $19,999.99 | 0.35% | 0.35% | N/A | |
IRA Accumulator Account $20,000 to $49,999.99 | 0.40% | 0.40% | N/A | |
IRA Accumulator Account $50,000+ | 0.45% | 0.45% | N/A |
Certificates | Dividend Rate | APY*** | Term | |
---|---|---|---|---|
6 Month Term Share Certificates - $10,000 Min. Deposit |
0.30 % | 0.30 % | 6 | |
12 Month Term Share Certificate - $1,000 Min. Deposit |
0.55 % | 0.55 % | 12 | |
24 Month Term Share Certificate - $1,000 Min. Deposit |
0.75 % | 0.75 % | 24 | |
36 Month Term Share Certificate - $1,000 Min. Deposit | 0.90 % | 0.90 % | 36 | |
48 Month Term Share Certificate - $1,000 Min. Deposit | 1.00 % | 1.00 % | 48 | |
60 Month Term Share Certificate - $1,000 Min. Deposit | 1.05 % | 1.05 % | 60 | |
Dividend Rate | APY*** | Term | ||
6 Month IRA Certificate - $1,000 to $9,999.99 | 0.30 % | 0.30 % | 6 | |
6 Month IRA Certificate - $10,000 to $24,999.99 | 0.35 % | 0.35 % | 6 | |
6 Month IRA Certificate - $25,000 to $49,999,99 | 0.40 % | 0.40 % | 6 | |
6 Month IRA Certificate - $50,000+ | 0.45 % | 0.45 % | 6 | |
Dividend Rate | APY*** | Term | ||
12 Month IRA Certificate - $1,000 to $9,999.99 | 0.55 % | 0.55 % | 12 | |
12 Month IRA Certificate - $10,000 to $24,999.99 | 0.60 % | 0.60 % | 12 | |
12 Month IRA Certificate - $25,000 to $49,999.99 | 0.65 % | 0.65 % | 12 | |
12 Month IRA Certificate - $50,000+ | 0.70 % | 0.70 % | 12 | |
Dividend Rate | APY*** | Term | ||
24 Month IRA Certificate - $1,000 to $9,999.99 | 0.75 % | 0.75 % | 24 | |
24 Month IRA Certificate - $10,000 to $24,999.99 | 0.80 % | 0.80 % | 24 | |
24 Month IRA Certificate - $25,000 to $49,999.99 | 0.85 % | 0.85 % | 24 | |
24 Month IRA Certificate - $50,000+ | 0.90 % | 0.90 % | 24 | |
Dividend Rate | APY*** | Term | ||
36 Month IRA Certificate - $1,000 to $9,999.99 | 0.90 % | 0.90 % | 36 | |
36 Month IRA Certificate - $10,000 to $24,999.99 | 0.95 % | 0.95 % | 36 | |
36 Month IRA Certificate - $25,000 to $49,999.99 | 1.00 % | 1.00 % | 36 | |
36 Month IRA Certificate - $50,000+ | 1.05 % | 1.05 % | 36 | |
Dividend Rate | APY*** | Term | ||
48 Month IRA Certificate - $1,000 to $9,999.99 | 1.00 % |
1.00 % | 48 | |
48 Month IRA Certificate - $10,000 to $24,999.99 | 1.05 % | 1.05 % | 48 | |
48 Month IRA Certificate - $25,000 to $49,999.99 | 1.10 % | 1.10 % | 48 | |
48 Month IRA Certificate - $50,000+ | 1.15 % | 1.15 % | 48 | |
Dividend Rate | APY*** | Term | ||
60 Month IRA Certificate - $1,000 to $9,999.99 | 1.05 % | 1.05 % | 60 | |
60 Month IRA Certificate - $10,000 to $24,999.99 | 1.10 % | 1.10 % | 60 | |
60 Month IRA Certificate - $25,000 to $49,999.99 | 1.15 % | 1.15 % | 60 | |
60 Month IRA Certificate - $50,000+ | 1.20 % | 1.21 % | 60 |
*APR Annual Percentage Rate. Consumer Loan rates effective 03/05/2022. Rates are stated "As Low As". Rates and terms subject to approved credit. All rates subject to change without notice. Personal Loan Payment Example: $20.72 per $1,000 financed at 8.90% for 60 Months. Vehicle Loan Payment Example: $17.64 per $1,000.00 financed at 2.25% for 60 months. Home Equity Payment Example: $18.20 per $1,000 at 3.50% for 60 mo. *Rate applies to vehicle purchases or when refinancing an auto loan from another institution. *** APY=Annual Percentage Yield. Share Certificate rates effective 05/06/2022. Money Market rates effective 02/01/2022. Checking Account rates effective 02/01/2022. All other deposit rates effective 01/01/2022. Rates subject to change without notice. Penalty for early withdrawal. Fees may reduce earnings. Minimum balance required to earn the advertised annual percentage yield.
***Home Equity loans secured by second liens will receive a 0.50% interest rate increase to your qualified interest rate. Effective 01/11/2022.